Australian Immigration Fees Schedule
| Australia Skilled Worker Visa | ||
| STANDARD PAYMENT OPTION - SkillClear Professional Fees | ||
| Fee Type | Amount | Due When |
| Deposit | 250 GBP | Upon engagement |
| Filing Fee | 750 GBP | Within one month of engagement |
| Balance Fee | 750 GBP | Upon receipt of file reference number |
| TOTAL | 1750 GBP | |
| DISCOUNT PAYMENT OPTION - SkillClear Professional Fees | ||
| Fee Type | Amount | Due When |
| Deposit | 250 GBP | Upon engagement |
| Balance Fee | 1200 GBP | Within one month of engagement |
| TOTAL | 1450 GBP | |
| INSTALLMENT PAYMENT OPTION - SkillClear Professional Fees | ||
| Fee Type | Amount | Due When |
| Deposit | 250 GBP | Upon engagement |
| 1st Installment | 275 GBP | Within one month of deposit |
| 2nd Installment | 275 GBP | Within two months of deposit |
| 3rd Installment | 275 GBP | Within three months of deposit |
| 4th Installment | 275 GBP | Within four months of deposit |
| 5th Installment | 275 GBP | Within five months of deposit |
| 6th Installment | 275 GBP | Within six months of deposit |
| TOTAL | 1900 GBP | |
| AUSTRALIAN GOVERNMENT FEES for the Australia Skilled Worker Visa | |||
| Fee Type | Amount | Due To | Due When |
| Skills Assessment Fee | 300-500 $AU | Aus. Govt. | Upon case submission |
| Filing Fee | 1845 $AU | Aus. Govt. | Upon case submission |
| Medicals and Character | @315 GBP pp | Doctor and Police | Upon request from case officer |
| Partner Visas | |
|
SkillClear Fees 250 GBP Deposit 700 GBP final balance within one month. Total SkillClear Fees: 950 GBP |
Government Fees Australian High Commission Fee Medicals and Character: 315 GBP per person |
| Business Visas | |
|
SkillClear Fees 400 GBP Deposit 600 GBP final balance within one month. Total SkillClear Fees: 1000 GBP |
Government Fees Australian High Commission Fee Medicals and Character: 315 GBP per person |
| Employer Nominated Work Visa | |
|
SkillClear Fees 300 GBP Deposit 650 GBP final balance within one month. Total SkillClear Fees: 950 GBP |
Government Fees Australian High Commission Fee Medicals and Character: 315 GBP per person |
| Student Visas | |
|
SkillClear Fees Total SkillClear Fees: 375 GBP |
Government Fees Australian High Commission Fee Medicals and Character: 315 GBP per person |
| Working Holiday Visas | |
|
SkillClear Fees Total SkillClear Fees: 150 GBP |
Government Fees Australian High Commission Fee Medicals and Character: 315 GBP per person |
| Retirement Visas | |
|
SkillClear Fees 250 GBP Deposit 650 GBP final balance within one month. Total SkillClear Fees: 900 GBP |
Government Fees Australian High Commission Fee Medicals and Character: 315 GBP per person |